Skip to main content

.338 TVCM


.338TVCM is heavily based on the battle tested .338 Norma Magnum, however it offers slightly varied loadings requested by the British Armed forces. The ammunition is primarily produced by the UK under license by Radway Green, however the round is produced in smaller numbers by its designed TrueVelocity in Germany for smaller contracts.

Cartridge Name Bullet Mass (g) Velocity (m/s) from 635mm Barrel Ballistic Coefficient Max Range (m) @ 35c Damage Penetration Caliber (mm) RHA Penetration (MM) Flesh Penetration (MM) Concrete Pen (MM)
L320A1 Enhanced Ball 12.96 977 0.409   25 5 8.6mm 73.275 1221.25 390.8
L321A1 Match 18.47 948 0.621   29 4.5 8.6mm 63.99 1066.5 341.28
L322 Frangible 10.44 800 0.2   22 0 8.6mm 0 0 0
L323A1 Subsonic 21.0596 343.2 0.455   51 2 8.6mm 10.296 171.6 54.912
L323A2 Super Heavy Subsonic 25.9196 250 0.451   63 1.7 8.6mm 6.375 106.25 34
L324A1 Antimateriel 25 900 0.41   22.34 8.2 8.6mm 110.7 1845 590.4



image.png

Bullet Drop in MRAD @ 15c (1).png